Size | ø tolerance | Roundness |
---|---|---|
Description | Test Method | Typical Value |
---|---|---|
Specific Gravity | ISO 1183 | 1,27 g/cc |
MFR 190°C/2,16 kg | ISO 1133 | 6,4gr/10 min |
Tensile strength at yield | ISO 527 | 50,4 Mpa |
Strain at yield | ISO 527 | 5,9% |
Strain at break | ISO 527 | 22,7 % |
Tensile Modulus | ISO 527 | 2020 MPa |
Flexural Modulus | ISO 178 | 2050 MPa |
Flexural Strength | ISO 178 | 69 MPa |
Impact Strength – Charpy notched 23°C | ISO 179 | 8,1 kJ/m² |
Rockwell hardness | ASTM D785 | 105 |
Moisture absorption | ISO 62 | 1104 ppm |
Transparency | ASTM D1003 | 90% |
Description | Test Method | Typical Value |
---|---|---|
Printing temperature | ICE Filaments | 195 – 220°C |
Heat deflection temperature | ASTM 648 | 70°C |
PET can be used on all common desktop FDM or FFF technology 3D printers.
Recommended temperature for heated bed is ± 60-80˚C. Adhesion is possible on different surfaces.
Find a reseller under the tab 'explore'.
Cool and dry (15-25˚C) and away from UV light. This enhances the shelf life significantly.
Subscribe to our newsletter and receive the latest product-updates